Week of 07/06/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/06/26 | $45.86 | 694,625 | 1:1 | $44.98 | $46.31 | $44.98 |
| 07/07/26 | $46.08 | 621,118 | 1:1 | $45.76 | $46.48 | $45.42 |
| 07/08/26 | $45.76 | 684,792 | 1:1 | $46.05 | $46.38 | $44.89 |
| 07/09/26 | $46.90 | 572,652 | 1:1 | $45.76 | $47.15 | $45.76 |
| 07/10/26 | $46.20 | 462,871 | 1:1 | $46.90 | $47.12 | $46.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG