Week of 07/27/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/27/26 | $47.89 | 767,567 | 1:1 | $49.20 | $49.31 | $47.31 |
| 07/28/26 | $47.72 | 777,690 | 1:1 | $47.63 | $48.45 | $47.53 |
| 07/29/26 | $47.69 | 617,204 | 1:1 | $47.37 | $48.75 | $46.35 |
| 07/30/26 | $45.41 | 1,655,105 | 1:1 | $47.48 | $47.69 | $44.62 |
| 07/31/26 | $46.53 | 731,612 | 1:1 | $45.71 | $47.05 | $45.15 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG