Week of 11/18/24
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
11/18/24 | $50.03 | 893,867 | 1:1 | $49.64 | $50.49 | $49.24 |
11/19/24 | $50.00 | 987,594 | 1:1 | $49.46 | $50.16 | $49.44 |
11/20/24 | $50.25 | 1,193,856 | 1:1 | $49.70 | $50.44 | $49.13 |
11/21/24 | $49.95 | 819,627 | 1:1 | $50.38 | $50.85 | $49.47 |
11/22/24 | $51.01 | 749,440 | 1:1 | $50.01 | $51.11 | $49.62 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG