Week of 08/17/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/17/26 | $39.47 | 993,311 | 1:1 | $40.50 | $41.15 | $39.31 |
| 08/18/26 | $39.69 | 1,416,324 | 1:1 | $39.52 | $40.40 | $38.76 |
| 08/19/26 | $40.00 | 1,190,128 | 1:1 | $39.83 | $40.98 | $39.69 |
| 08/20/26 | $40.05 | 953,998 | 1:1 | $39.34 | $40.40 | $39.30 |
| 08/21/26 | $40.73 | 1,647,198 | 1:1 | $40.58 | $41.24 | $40.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG