Week of 10/19/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/19/26 | $25.66 | 972,672 | 1:1 | $26.47 | $27.03 | $25.54 |
| 10/20/26 | $26.07 | 690,465 | 1:1 | $25.61 | $26.47 | $25.50 |
| 10/21/26 | $26.05 | 527,103 | 1:1 | $26.07 | $26.45 | $25.88 |
| 10/22/26 | $26.47 | 870,643 | 1:1 | $25.97 | $26.84 | $25.73 |
| 10/23/26 | $25.70 | 1,044,383 | 1:1 | $26.08 | $26.08 | $24.98 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG