Week of 09/28/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/28/26 | $30.22 | 2,242,062 | 1:1 | $29.79 | $30.58 | $29.72 |
| 09/29/26 | $30.25 | 1,263,672 | 1:1 | $29.96 | $30.67 | $29.96 |
| 09/30/26 | $29.58 | 1,812,953 | 1:1 | $30.49 | $30.97 | $29.53 |
| 10/01/26 | $30.15 | 1,601,081 | 1:1 | $29.76 | $30.33 | $29.37 |
| 10/02/26 | $29.77 | 1,235,381 | 1:1 | $30.51 | $30.87 | $29.61 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG